11 - December - 2015
From Ken Zhang, First Corp Logistics,Facebook Us
Please check below the rates from China:
POL: SHANGHAI
| COUNTRY | POD | CARRIER | 20' | 40' | 40'HQ | T/T |
| BRUNEI | MUARA | EMC | 620 | 990 | 990 | 18 |
| MALAYSIA | BINTULU | SITC | 510 | 1020 | 1020 | 12 |
| MIRI | SITC | 810 | 1520 | 1520 | 13 | |
| TANJUNG PELEPAS | EMC | 470 | 840 | 840 | 11 | |
| KUCHING | SITC | 610 | 1020 | 1020 | 14 | |
| KOTA KINABALU | SITC | 560 | 1020 | 1020 | 7 | |
| LABUAN | PIL | 800 | 1600 | 1600 | 24 | |
| PASIR GUDANG | EMC | 220 | 340 | 340 | 14 | |
| PENANG | EMC | 170 | 340 | 340 | 18 | |
| TAWAU | EMC | 770 | 1390 | 1390 | 16 | |
| SIBU | SITC | 770 | 1540 | 1540 | 13 |
----------
Ken Zhang
FIRST CORP LIMITED
Email: ken@firstcorp-logistics.com
Wechat: 1047290477
whatsapp:+8613480988896
Facebook Us
https://www.facebook.com/First-Corp-1555962347957702
Post a Comment
This blog needed you to understand the word spam - never spam on this blog, although i will not moderate all of it, but you will learn it yourself, educate yourself