20 - November - 2015
From Leo.C.William, First Corp Logistics,Facebook Us
It is our pleasure to offer rates as below:
November Rate(no include EBS CIC) | |||||||||
POL(November rate) | POD | ETD | CARRIER | 20GP | 40GP | 40HQ | TRANS | TT | Free Day |
Shanghai | BANJARMASIN | SAT | KMTC | 910 | 1740 | 1740 | JKT | 20 | 14days |
Shanghai | BELAWAN | TUES | HPL | -70 | 310 | 230 | SIN | 18 | 14days |
Shanghai | CIKARANG DRY PORT | THURS/SAT | SITC | 350 | 620 | 620 | JKT | 15 | 14days |
Shanghai | JAMBI | WDNS | MCC | 730 | 1250 | 1250 | SIN | 17 | 14days |
Shanghai | JAKARTA | SAT | ZIM | -160 | -320 | -320 | DIR | 9 | 14days |
Shanghai | MAKASSAR | WDNS | MCC | 1030 | 1350 | 1350 | SUB | 22 | 14days |
Shanghai | PADANG | WDNS | MCC | 650 | 1220 | 1220 | JKT | 28 | 14days |
Shanghai | PALEMBANG | TUES | HPL | 335 | 650 | 700 | SIN | 16 | 14days |
Shanghai | PANJANG | TUES | HPL | 145 | 750 | 750 | SIN | 14 | 14days |
Shanghai | SEMARANG | WDNS/SAT | KKK | -70 | -170 | -170 | SIN | 15 | 14days |
Shanghai | SURABAYA | FRI | COSCO | -90 | -160 | -160 | DIR | 14 | 14days |
Shanghai | UJUNG PANDANG | WDNS | SSL | 1345 | 2730 | 2720 | SIN | 18 | 14days |
Tianjin | JAKARTA | FRI | KMTC | -40 | -40 | -40 | DIR | 14 | 14days |
Tianjin | SURABAYA | SUN | CK | 30 | -320 | -320 | BUSAN | 17 | 14days |
Tianjin | SEMARANG | FRI | EMC | 80 | -120 | -120 | DIR | 16 | 14days |
Qingdao | JAKARTA | FRI | WFL | -120 | -320 | -320 | DIR | 14 | 14days |
Qingdao | SURABAYA | FRI | WFL | -120 | -320 | -320 | DIR | 14 | 14days |
Qingdao | SEMARANG | SAT | WFL | 30 | -220 | -220 | Taiwan | 20 | 14days |
shenzhen(CHIWAN) | JAKARTA | WDNS | APL | -200 | -340 | -340 | DIR | 8 | 14days |
shenzhen | SURABAYA | TUES | SINOKOR | -170 | -340 | -340 | DIR | 7 | 14days |
shenzhen | SEMARANG | SUN | EMC | -20 | -210 | -210 | DIR | 6 | 14days |
guangzhou | JAKARTA | FRI | APL | -145 | -300 | -300 | DIR | 6 | 14days |
guangzhou | SURABAYA | SAT | MCC | -100 | -250 | -250 | DIR | 7 | 14days |
guangzhou | SEMARANG | FRI | MCC | -75 | -200 | -200 | DIR | 7 | 14days |
xiamen | Jakarta | FRI | APL | -240 | -460 | -460 | DIR | 7 | 14days |
xiamen | SEMARANG | MON | MCC | -120 | -420 | -420 | DIR | 8 | 14days |
Dalian | Jakarta | FRI | HJ | -120 | -320 | -320 | DIR | 15 | 14days |
Ningbo | JAKARTA | FRI | APL | -190 | -360 | -360 | DIR | 8 | 14days |
Ningbo | SURABAYA | MON | SINOTRANS | -100 | -170 | -170 | DIR | 10 | 14days |
Ningbo | SEMARANG | FRI | SINOTRANS | -150 | -300 | -300 | SIN | 14 | 14days |
This is our net rate,SUBJECT TO EBS AND CIC | |||||||||
EBS:USD200/400/400 GUANGDONG:CIC:USD50/100/100 Except Guangdong:CIC:USD100/200/200 | |||||||||
We will Bill EBS CIC from shipper first,if we get it from shipper,we will rebound to you. |
Leo.C.William
FIRST CORP LIMITED
Email: leo@firstcorp-logistics.com
Tel: +8615016716953
skype:live:314406788_1Facebook Us
Post a Comment
This blog needed you to understand the word spam - never spam on this blog, although i will not moderate all of it, but you will learn it yourself, educate yourself